Built-in French Door Stainless Steel Home Compressor Refrigerator with Dispenser
Free Shipping (View shipping rates and policy from the bottom of description)
- Product Code:SRHD-559WE
- Unit:Item
- Availability: In Stock
- Product Size:91.2 x 76.5 x 177.6 cm
- Weight:130 kg

Built-in French Door Stainless Steel Home Compressor Refrigerator with Dispenser
1. Product identification | |
Description of appliance (Combi, Double Door, One door, Table Top, etc) | French Door |
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R |
FS (free standing) - BI (built-in) - BU (built-under) | FS |
2. Aesthetics | |
Door profile ( F = flat / R = rounded / etc...) | R |
Handle | Long Bar Handle(Aluminium alloy) |
Available colours | stainless steel |
3. Basic features | |
Climate class | T |
Gross Capacity(L) | 630 |
Net capacity(L) | 536 |
Net capacity fridge compartment(L) | 414 |
Net capacity freezer compartment(L) | 122 |
Max noise level(dB(A)) | 45 |
Kind of coolant / Charge (g) | R600a |
Voltage / frequency | 220-240V / 50Hz |
4. Key features | |
Defrosting Fridge / Freezer (M=manual A=automatic) | A / A |
Control system (E = Electronic / M = Mechanical) | E |
No Frost (Fridge/Freezer) | Yes |
External control display | Yes |
External control display with LCD | Yes |
Super Cooling (Fridge) | Yes |
Super Freezing (Freezer) | Yes |
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | Yes |
Adjustable thermostat (Y=Yes / N=No) | Y |
5. Basics data | |
Net dimensions with-out handle ( W*D*H)(mm) | 912x765x1776 |
Packaging dimensions ( W*D*H)(mm) | 988x799x1889 |
Weight(Net/Gross)(kg) | 120/134 |
Container load(20Ft/40Ft/40HQ) | */*/30with handle |
7. Fridge compartment | |
Shelf | Glass / 2 |
Door Basket | Half-width / 5+cover/2 |
Dispensor | Yes |
Interior light | Yes/LED |
Vegetable Crisper | Half-width Vegetable Crisper / 2+Humidity controlled crisper bins/1 |
Vegetable Crisper Cover | Glass/1 |
Eggs tray(s) / Total number of eggs | 2/12 |
Water dispenser | Yes/4 Litre |
Others | No |
8. Freezer compartment | |
Drawers | Full-width / 2 + Full-width tray / 1 |
Shelve | No |
Flap | No |
Door Basket | No |
Ice Tray | Moveable Twist ice-maker |
Others | No |
positive display
space display
inner light
Built-in Usage
Free Shipping(Excludes:Alaska, Hawaii, APO, FPO, PO BO, US Protectorates, Africa, Central America and Caribbean, South America, Russian Federation, Bermuda, Greenland, Saint Pierre and Miquelon, Bahrain, Iraq, Jordan, Lebanon, Oman, Yemen, Afghanistan, Bangladesh, Bhutan, Georgia, Kazakhstan, Kyrgyzstan, Maldives, Mongolia, Nepal, Tajikistan, Turkmenistan, Uzbekistan, American Samoa, Cook Islands, Fiji, French Polynesia, Guam, Kiribati, Marshall Islands, Micronesia, Nauru, New Caledonia, Niue, Palau, Papua New Guinea, Solomon Islands, Tonga, Tuvalu, Vanuatu, Wallis and Futuna, Western Samoa, Albania, Andorra, Belarus, Bosnia and Herzegovina, Czech Republic, Estonia, Gibraltar, Guernsey, Jersey, Latvia, Lithuania, Macedonia, Malta, Montenegro, Serbia, Slovakia, Slovenia, Svalbard and Jan Mayen)
Quick Details | |
Feature | Compressor, Built-in |
Lead Time | Quantity(Units) 1 - 10000 >10000 Est. Time(days) 45 Negotiable |
After-sales Service Provided | Free spare parts |
Place of Origin | China |
Brand Name | HUAYECAI |
Power Source | Electric, Electricity |
Condition | New |
Type | French Door |
Warranty | 1 year |
Defrost Type | Auto-Defrost |
Application | Household, home refrigerator |
Fridge Capacity | 414 |
Freezer Capacity | 122 |
Material | Stainless Steel |
Power (W) | 90 |
Voltage (V) | 220 |
Supply Ability | 3000 Unit/Units per Week |
Dimensions (L x W x H (Inches) | 36x30x70 |
Name | Built-in Stainless Steel Home Compressor Refrigerator |
Certification | CB, CE |
Cooling system | compressor refrigerator |
Installation | Portable |
Net capacity | 536L |
Defrosting | Auto |
Door Type | French Door |
WEIGHT (Net / Gross) | 120/134 |
Optional | Water Dispenser |
Product details | |
color | stainless steel refrigerator |